Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom ▲
512 Apple Healing None None 15 7 2 0 0 0 0 0 No No No
1024 Squid Ink Etc None None 264 132 1 0 0 0 0 0 No No No
1280 Valorous Carnage Katar Weapon Katar Two-Handed 20 10 0 130 0 0 1 0 Yes No No
1536 Good Morning Star Weapon Mace Main Hand 20 10 0 120 0 0 1 0 No No No
2048 Aeon Staff Weapon Two-Handed Staff Two-Handed 0 0 80 100 200 0 1 2 Yes No No
2304 Jacket Armor None Armor 200 100 20 0 0 15 0 1 Yes No No
2560 Eden Team Manteau I Armor None Garment 0 0 0 0 0 14 0 0 No No No
2816 Radar Ring Armor None Accessory Left/Right 0 0 0 0 0 0 0 0 No No No
4096 Zenorc Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4352 General Egnigem Cenia Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4608 White Knight Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4864 Fatal2Lv Card None None 10 5 0 0 0 0 0 0 No No No
5120 Bucket Hat Armor None Upper Headgear 6,000 3,000 30 0 0 6 0 1 Yes No No
5376 Flying Evil Wing Armor None Upper Headgear 20 10 10 0 0 6 0 1 Yes No No
5632 F Vanilmirth Hat Armor None Upper Headgear 20 10 100 0 0 0 0 0 No No No
6144 Regrettable Tears Etc None None 1,000 500 0.2 0 0 0 0 0 No No No
6400 Operating Team Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
6656 Goast Free Charm Etc None None 0 0 0 0 0 0 0 0 No No No
6912 Piece Of Soul Sheep Etc None None 10 5 0 0 0 0 0 0 No No No
400128 Costume Dropping Elly Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.1969 second(s). Number of queries executed: 7.

Theme:
Language: